vtuexpress | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 98 % 98 % 98
GLO AIRTIME % 98 % 97 % 97 % 97
9MOBILE AIRTIME % 99 % 98 % 98 % 98
AIRTEL AIRTIME % 99 % 98 % 98 % 98
WAEC Result Checker ₦ 3490.0 ₦ 3470.0 ₦ 3460.0 ₦ 3450.0
NECO Result Checker ₦ 1450.0 ₦ 1430.0 ₦ 1420.0 ₦ 1410.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
GLO Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦198.0 (₦200.0) @ ₦ (₦200.0) @ ₦198.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦99.0 (₦100.0) @ ₦99.0 (₦100.0) @ ₦ (₦100.0) @ ₦99.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦44 ₦43 ₦42 ₦41 30 Days
100.0MB ₦108 ₦107 ₦106 ₦105 1 day
500.0MB ₦145 ₦144 ₦143 ₦142 30 days (DATA_TRANSFER)
500.0MB ₦150 ₦147 ₦145 ₦142 30 days
500.0MB ₦150 ₦148 ₦146 ₦142 30 Days
500.0MB ₦165 ₦163 ₦160 ₦155 30 days
200.0MB ₦220 ₦217 ₦214 ₦210 3 Days plan
1.0GB ₦255 ₦250 ₦245 ₦240 1 day (Awoof Data)
1.0GB ₦275 ₦270 ₦265 ₦260 30 days (DATA_TRANSFER)
1.0GB ₦285 ₦280 ₦275 ₦270 30 days
1.0GB ₦285 ₦280 ₦275 ₦270 30 Days
1.0GB ₦295 ₦290 ₦285 ₦280 30 Days
1.0GB ₦366 ₦364 ₦362 ₦360 1gb + 3mins call - daily
2.0GB ₦520 ₦517 ₦514 ₦510 2 Days
2.0GB ₦550 ₦540 ₦530 ₦520 30 days (DATA_TRANSFER)
2.0GB ₦570 ₦560 ₦550 ₦540 30 days
3.5GB ₦570 ₦560 ₦550 ₦540 2 days (Awoof Data)
2.0GB ₦570 ₦560 ₦550 ₦540 30 Days
2.0GB ₦590 ₦580 ₦570 ₦560 30 Days
3.0GB ₦825 ₦810 ₦795 ₦780 30 days (DATA_TRANSFER)
3.0GB ₦855 ₦840 ₦825 ₦810 30 days
3.0GB ₦855 ₦840 ₦825 ₦810 30 Days
3.0GB ₦885 ₦870 ₦855 ₦840 30 Days
5.0GB ₦1375 ₦1350 ₦1325 ₦1300 30 days (DATA_TRANSFER)
5.0GB ₦1425 ₦1400 ₦1375 ₦1350 30 Days
5.0GB ₦1425 ₦1400 ₦1375 ₦1350 30 days
5.0GB ₦1475 ₦1450 ₦1425 ₦1400 30 days
3.0GB ₦1630 ₦1625 ₦1620 ₦1615 30 days(3GB + 5mins call)
4.0GB ₦2000 ₦1980 ₦1970 ₦1960 30 days(4GB + 10mins call)
15.0GB ₦2150 ₦2140 ₦2130 ₦2120 7 days (Awoof Data)
10.0GB ₦2850 ₦2800 ₦2750 ₦2700 30 Days
10.0GB ₦2850 ₦2800 ₦2750 ₦2700 30 days
10.0GB ₦2950 ₦2900 ₦2850 ₦2800 30 Days
8.0GB ₦3000 ₦2970 ₦2960 ₦2950 30 days(8GB + 15 mins call)
10.0GB ₦3500 ₦3465 ₦3450 ₦3390 30 days(10GB + 20mins call)
12.0GB ₦3950 ₦3930 ₦3920 ₦3900 30 days(12GB + 25 mins call)
15.0GB ₦4275 ₦4200 ₦4125 ₦4050 30 Days
20.0GB ₦5450 ₦5400 ₦5380 ₦5350 30 days(20GB + 25mins call)
20.0GB ₦5900 ₦5800 ₦5700 ₦5600 30 days
40.0GB ₦10890 ₦10850 ₦10750 ₦10670 30 days(40GB + 40mins call)
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦155 ₦152 ₦149 ₦145 30 Days
1.0GB ₦225 ₦220 ₦215 ₦210 1 day (Awoof Data)
1.0GB ₦290 ₦285 ₦280 ₦275 30 Days
3.5GB ₦525 ₦520 ₦515 ₦510 2 days (Awoof Data)
2.0GB ₦580 ₦570 ₦560 ₦550 30 Days
3.0GB ₦870 ₦855 ₦840 ₦825 30 Days
5.0GB ₦1450 ₦1425 ₦1400 ₦1375 30 Days
15.0GB ₦2100 ₦2070 ₦2050 ₦2020 7 days (Awoof Data)
10.0GB ₦2900 ₦2850 ₦2800 ₦2750 30 Days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦80 ₦78 ₦77 ₦75 1 day (Awoof Data)
300.0MB ₦138 ₦136 ₦135 ₦132 2 days (Awoof Data)
500.0MB ₦169 ₦166 ₦162 ₦158 30 days
1.0GB ₦295 ₦290 ₦285 ₦280 30 days
1.0GB ₦355 ₦353 ₦351 ₦350 1 day
3.0GB ₦548 ₦546 ₦543 ₦540 1 week plan
2.0GB ₦590 ₦580 ₦570 ₦560 30 days
4.0GB ₦1080 ₦1075 ₦1070 ₦1060 30 days awoof
5.0GB ₦1475 ₦1450 ₦1425 ₦1400 30 days
10.0GB ₦2100 ₦2090 ₦2080 ₦2070 30 days awoof
10.0GB ₦2950 ₦2900 ₦2850 ₦2800 30 Days
15.0GB ₦3200 ₦3180 ₦3170 ₦3150 30 days awoof
20.0GB ₦5900 ₦5800 ₦5700 ₦5600 30 Days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦115 ₦111 ₦108 ₦105 30 Days
1.0GB ₦210 ₦205 ₦200 ₦195 30 Days
1.5GB ₦320 ₦310 ₦305 ₦295 30 Days
2.0GB ₦420 ₦410 ₦400 ₦390 30 Days
3.0GB ₦630 ₦615 ₦600 ₦585 30 Days
5.0GB ₦1050 ₦1025 ₦1000 ₦975 30 Days
10.0GB ₦2100 ₦2050 ₦2000 ₦1950 30 Days
20.0GB ₦4200 ₦4100 ₦4000 ₦3900 30 Days
30.0GB ₦6300 ₦6150 ₦6000 ₦5850 30 Days
40.0GB ₦8400 ₦8200 ₦8000 ₦7800 30 Days